<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ravalli County News</title>
	<atom:link href="http://ravallicountynews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravallicountynews.com</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 01:27:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on New Study: Solar Radiation the Major Factor in Historical Climate Changes by Bob Wilson</title>
		<link>http://ravallicountynews.com/2008/08/382/#comment-241</link>
		<dc:creator>Bob Wilson</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=382#comment-241</guid>
		<description>Not so very curious, Charles.  The article is about the effect of solar radiation on climate.  The focus is not on the effect of other factors on climate.  The article goes out of it's way, however, to say that those unspecified "other factors" causing global warming will "leave things like this [the effect of solar radiation] in the dust.  In other words, solar radiation may have an effect, but the other causes of global radiation are having a much, much greater effect on our climate.</description>
		<content:encoded><![CDATA[<p>Not so very curious, Charles.  The article is about the effect of solar radiation on climate.  The focus is not on the effect of other factors on climate.  The article goes out of it&#8217;s way, however, to say that those unspecified &#8220;other factors&#8221; causing global warming will &#8220;leave things like this [the effect of solar radiation] in the dust.  In other words, solar radiation may have an effect, but the other causes of global radiation are having a much, much greater effect on our climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McCain Takes On Obama Over Iran by Bob Wilson</title>
		<link>http://ravallicountynews.com/2008/08/384/#comment-240</link>
		<dc:creator>Bob Wilson</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=384#comment-240</guid>
		<description>Exactly, Charles.  In fact there is significantly more context than what you have pasted.  

The Soviets had over 25,000 nuclear weapons, most on ICBMS targeted at the US.  Their stated goal was to wipe the US and evil capitalism off the earth.  By contrast, Cuba, Venezuela and Iran have together....hmm.... about ZERO nuclear weapons.

I think Obama nailed it.  And the ad is clearly a blatant misrepresentation of the words, tone and reality of the situation</description>
		<content:encoded><![CDATA[<p>Exactly, Charles.  In fact there is significantly more context than what you have pasted.  </p>
<p>The Soviets had over 25,000 nuclear weapons, most on ICBMS targeted at the US.  Their stated goal was to wipe the US and evil capitalism off the earth.  By contrast, Cuba, Venezuela and Iran have together&#8230;.hmm&#8230;. about ZERO nuclear weapons.</p>
<p>I think Obama nailed it.  And the ad is clearly a blatant misrepresentation of the words, tone and reality of the situation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fishy Data From the Government by Boogeyman</title>
		<link>http://ravallicountynews.com/2008/08/350/#comment-239</link>
		<dc:creator>Boogeyman</dc:creator>
		<pubDate>Thu, 28 Aug 2008 03:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=350#comment-239</guid>
		<description>Try reading the The Register article again - he has since admitted he was wrong:

""it is clear that the NSIDC graph is correct, and that 2008 Arctic ice is barely 10% above last year - just as NSIDC had stated."

oops!</description>
		<content:encoded><![CDATA[<p>Try reading the The Register article again - he has since admitted he was wrong:</p>
<p>&#8220;&#8221;it is clear that the NSIDC graph is correct, and that 2008 Arctic ice is barely 10% above last year - just as NSIDC had stated.&#8221;</p>
<p>oops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Study: Solar Radiation the Major Factor in Historical Climate Changes by Charles</title>
		<link>http://ravallicountynews.com/2008/08/382/#comment-238</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 27 Aug 2008 23:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=382#comment-238</guid>
		<description>Curiously, the article doesn't mention any evidence of man caused global warming.  Quite a bit about evidence of the sun causing historical climate change.</description>
		<content:encoded><![CDATA[<p>Curiously, the article doesn&#8217;t mention any evidence of man caused global warming.  Quite a bit about evidence of the sun causing historical climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McCain Takes On Obama Over Iran by Charles</title>
		<link>http://ravallicountynews.com/2008/08/384/#comment-237</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 27 Aug 2008 23:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=384#comment-237</guid>
		<description>Here is the full quote from Obama:

"Iran, Cuba, Venezuela, these countries are tiny compared to the Soviet Union. They don't pose a serious threat to us the way the Soviet Union posed a threat to us.”</description>
		<content:encoded><![CDATA[<p>Here is the full quote from Obama:</p>
<p>&#8220;Iran, Cuba, Venezuela, these countries are tiny compared to the Soviet Union. They don&#8217;t pose a serious threat to us the way the Soviet Union posed a threat to us.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Study: Solar Radiation the Major Factor in Historical Climate Changes by Bob Wilson</title>
		<link>http://ravallicountynews.com/2008/08/382/#comment-236</link>
		<dc:creator>Bob Wilson</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=382#comment-236</guid>
		<description>In case you are citing this as evidence that man-caused global warming is a "myth," please highlight the following quote from the story you link to:


The climate record suggests that North America could face a major drought event again in 500 to 1,000 years, though Springer said that manmade global warming could offset the cycle.

“Global warming will leave things like this in the dust. The natural oscillations here are nothing like what we would expect to see with global warming,” he said.


Thanks for pointing out another careful researcher who sees evidence of man caused global worming</description>
		<content:encoded><![CDATA[<p>In case you are citing this as evidence that man-caused global warming is a &#8220;myth,&#8221; please highlight the following quote from the story you link to:</p>
<p>The climate record suggests that North America could face a major drought event again in 500 to 1,000 years, though Springer said that manmade global warming could offset the cycle.</p>
<p>“Global warming will leave things like this in the dust. The natural oscillations here are nothing like what we would expect to see with global warming,” he said.</p>
<p>Thanks for pointing out another careful researcher who sees evidence of man caused global worming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McCain Takes On Obama Over Iran by Bob Wilson</title>
		<link>http://ravallicountynews.com/2008/08/384/#comment-235</link>
		<dc:creator>Bob Wilson</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=384#comment-235</guid>
		<description>This ad is being roundly criticized by both democrats and republicans as a flat out misrepresentation, misstatement, and fabrication of what Obama actually said.  Take a moment to look at the original text of Obama's words.  This ad doesn't even come close to representing them accurately.

Everyone is entitled to their own opinion...but you are not entitled to your own facts.</description>
		<content:encoded><![CDATA[<p>This ad is being roundly criticized by both democrats and republicans as a flat out misrepresentation, misstatement, and fabrication of what Obama actually said.  Take a moment to look at the original text of Obama&#8217;s words.  This ad doesn&#8217;t even come close to representing them accurately.</p>
<p>Everyone is entitled to their own opinion&#8230;but you are not entitled to your own facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s the ad everyone is talking about&#8230; by Bob Wilson</title>
		<link>http://ravallicountynews.com/2008/08/360/#comment-232</link>
		<dc:creator>Bob Wilson</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=360#comment-232</guid>
		<description>I guess Mr. Maverick has worked through all of his distaste for the Lies and innuendo that George W Bush used against him in the 2000 primary.  It worked against him....hmmm.... maybe lies and innuendo will work against Obama.

I am waiting with bated breath for McCain to disavow his good friend G. Gordon Liddy, who has repeatedly openly advocated shooting Federal officers between the eyes.</description>
		<content:encoded><![CDATA[<p>I guess Mr. Maverick has worked through all of his distaste for the Lies and innuendo that George W Bush used against him in the 2000 primary.  It worked against him&#8230;.hmmm&#8230;. maybe lies and innuendo will work against Obama.</p>
<p>I am waiting with bated breath for McCain to disavow his good friend G. Gordon Liddy, who has repeatedly openly advocated shooting Federal officers between the eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tour of Tskhinvali undercuts Russian claim of genocide by Mike McKee</title>
		<link>http://ravallicountynews.com/2008/08/338/#comment-223</link>
		<dc:creator>Mike McKee</dc:creator>
		<pubDate>Fri, 22 Aug 2008 06:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=338#comment-223</guid>
		<description>I find it interesting that so many people were willing to believe the original Russian version of events, although even the limited evidence that was available contradicted the KGB, I mean Russian, version.  It seems that so many people are so vehemently opposed to the current administration that they are willing to believe anything rather than face the possibility of having to confront aggression when it occurs.  Those who fail to learn the lessons of history are condemned to repeat it.  People should go back and learn about how Europe reacted when Hitler marched into Austria, then annexed the Sudetenland in Czechoslovokia, then occupied the rest of that country, and finally used the blitzkreig to conquer Poland.  Contrary to what Obama thinks, some people cannot be deterred from aggression by holding talks with them.  Aggressors need to be shown that there are consequences (not necessarily military ones) that must be paid for their actions.  As long as the west shows weakness and an unwillingness to make the tough choices, aggressive regimes like Russia, Iran, and North Korea will continue to push and probe to expand their influence.</description>
		<content:encoded><![CDATA[<p>I find it interesting that so many people were willing to believe the original Russian version of events, although even the limited evidence that was available contradicted the KGB, I mean Russian, version.  It seems that so many people are so vehemently opposed to the current administration that they are willing to believe anything rather than face the possibility of having to confront aggression when it occurs.  Those who fail to learn the lessons of history are condemned to repeat it.  People should go back and learn about how Europe reacted when Hitler marched into Austria, then annexed the Sudetenland in Czechoslovokia, then occupied the rest of that country, and finally used the blitzkreig to conquer Poland.  Contrary to what Obama thinks, some people cannot be deterred from aggression by holding talks with them.  Aggressors need to be shown that there are consequences (not necessarily military ones) that must be paid for their actions.  As long as the west shows weakness and an unwillingness to make the tough choices, aggressive regimes like Russia, Iran, and North Korea will continue to push and probe to expand their influence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Temperatures May Fall Lower Than in Last 100 Years by Brian H</title>
		<link>http://ravallicountynews.com/2008/08/318/#comment-222</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=318#comment-222</guid>
		<description>Encourage the Chinese to burn as much coal as they can, to maximize the small effect CO2 has.  It will help keep plants growing well.  Unfortunately, they will tend to suppress CO2 levels, so perhaps Ireland and Britain could build as many coal-fired power plants as possible, too.</description>
		<content:encoded><![CDATA[<p>Encourage the Chinese to burn as much coal as they can, to maximize the small effect CO2 has.  It will help keep plants growing well.  Unfortunately, they will tend to suppress CO2 levels, so perhaps Ireland and Britain could build as many coal-fired power plants as possible, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Georgia invasion &#8216;planned since April&#8217; by Barack</title>
		<link>http://ravallicountynews.com/2008/08/316/#comment-220</link>
		<dc:creator>Barack</dc:creator>
		<pubDate>Sat, 16 Aug 2008 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=316#comment-220</guid>
		<description>Let the Russians have Georgia.  Just keep your hands off of Florida.</description>
		<content:encoded><![CDATA[<p>Let the Russians have Georgia.  Just keep your hands off of Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Russia&#8217;s Invasion of Georgia by Anonymous</title>
		<link>http://ravallicountynews.com/2008/08/302/#comment-219</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=302#comment-219</guid>
		<description>http://hotair.com/archives/2008/08/15/bolton-the-united-states-fiddled-while-georgia-burned/</description>
		<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2008/08/15/bolton-the-united-states-fiddled-while-georgia-burned/" rel="nofollow">http://hotair.com/archives/2008/08/15/bolton-the-united-states-fiddled-while-georgia-burned/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Russia&#8217;s Invasion of Georgia by Anonymous</title>
		<link>http://ravallicountynews.com/2008/08/302/#comment-218</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=302#comment-218</guid>
		<description>TBILISI, Georgia - As Russian troops, tanks and aircraft pressed deeper into Georgian territory despite a truce, the United States on Wednesday began a humanitarian airlift to the shattered nation with an eye toward avoiding any incidents involving the U.S. and Russia.

President Bush also said he was sending Secretary of State Condoleeza Rice to Georgia's capital as a sign of support for the pro-Western nation. 
***
Georgian President Mikhail Saakashvili told his people that Bush's plan meant that Georgian seaports and airports would be "under the control" of U.S. troops,  but the Pentagon quickly qualified that.

"We are not looking to, nor do we need to, take control of any air or seaports to conduct this mission," said Pentagon press secretary Geoff Morrell. "The role of the U.S. military is strictly to facilitate the delivery of humanitarian assistance to the victims of this conflict." 

http://www.msnbc.msn.com/id/26116598/</description>
		<content:encoded><![CDATA[<p>TBILISI, Georgia - As Russian troops, tanks and aircraft pressed deeper into Georgian territory despite a truce, the United States on Wednesday began a humanitarian airlift to the shattered nation with an eye toward avoiding any incidents involving the U.S. and Russia.</p>
<p>President Bush also said he was sending Secretary of State Condoleeza Rice to Georgia&#8217;s capital as a sign of support for the pro-Western nation.<br />
***<br />
Georgian President Mikhail Saakashvili told his people that Bush&#8217;s plan meant that Georgian seaports and airports would be &#8220;under the control&#8221; of U.S. troops,  but the Pentagon quickly qualified that.</p>
<p>&#8220;We are not looking to, nor do we need to, take control of any air or seaports to conduct this mission,&#8221; said Pentagon press secretary Geoff Morrell. &#8220;The role of the U.S. military is strictly to facilitate the delivery of humanitarian assistance to the victims of this conflict.&#8221; </p>
<p><a href="http://www.msnbc.msn.com/id/26116598/" rel="nofollow">http://www.msnbc.msn.com/id/26116598/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Russia&#8217;s Invasion of Georgia by Anonymous</title>
		<link>http://ravallicountynews.com/2008/08/302/#comment-217</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=302#comment-217</guid>
		<description>TBILISI, Georgia - As Russian troops, tanks and aircraft pressed deeper into Georgian territory despite a truce, the United States on Wednesday began a humanitarian airlift to the shattered nation with an eye toward avoiding any incidents involving the U.S. and Russia.

President Bush also said he was sending Secretary of State Condoleeza Rice to Georgia's capital as a sign of support for the pro-Western nation. 
***
Georgian President Mikhail &lt;B&gt;Saakashvili told his people that Bush's plan meant that Georgian seaports and airports would be "under the control" of U.S. troops, &lt;/B&gt; but the Pentagon quickly qualified that.

"We are not looking to, nor do we need to, take control of any air or seaports to conduct this mission," said Pentagon press secretary Geoff Morrell. "The role of the U.S. military is strictly to facilitate the delivery of humanitarian assistance to the victims of this conflict." 

http://www.msnbc.msn.com/id/26116598/</description>
		<content:encoded><![CDATA[<p>TBILISI, Georgia - As Russian troops, tanks and aircraft pressed deeper into Georgian territory despite a truce, the United States on Wednesday began a humanitarian airlift to the shattered nation with an eye toward avoiding any incidents involving the U.S. and Russia.</p>
<p>President Bush also said he was sending Secretary of State Condoleeza Rice to Georgia&#8217;s capital as a sign of support for the pro-Western nation.<br />
***<br />
Georgian President Mikhail <b>Saakashvili told his people that Bush&#8217;s plan meant that Georgian seaports and airports would be &#8220;under the control&#8221; of U.S. troops, </b> but the Pentagon quickly qualified that.</p>
<p>&#8220;We are not looking to, nor do we need to, take control of any air or seaports to conduct this mission,&#8221; said Pentagon press secretary Geoff Morrell. &#8220;The role of the U.S. military is strictly to facilitate the delivery of humanitarian assistance to the victims of this conflict.&#8221; </p>
<p><a href="http://www.msnbc.msn.com/id/26116598/" rel="nofollow">http://www.msnbc.msn.com/id/26116598/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Zoning Petition Aims to Put Issue on Ballot by Ravalli County News &#187; Blog Archive &#187; Measure to Stop Zoning Will Be on the November Ballot</title>
		<link>http://ravallicountynews.com/2008/07/232/#comment-216</link>
		<dc:creator>Ravalli County News &#187; Blog Archive &#187; Measure to Stop Zoning Will Be on the November Ballot</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=232#comment-216</guid>
		<description>[...] Previously: Stop Zoning Petition Aims to Put Issue on Ballot [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously: Stop Zoning Petition Aims to Put Issue on Ballot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOAA Sunspot Chart Through April 30, 2008 by Ravalli County News &#187; Blog Archive &#187; NOAA Sunspot Chart Through July 31, 2008</title>
		<link>http://ravallicountynews.com/2008/05/18/#comment-215</link>
		<dc:creator>Ravalli County News &#187; Blog Archive &#187; NOAA Sunspot Chart Through July 31, 2008</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=18#comment-215</guid>
		<description>[...] Prior posts: Global Cooling for the Next Three Decades? Seven Graphs More on Our Quiet Sun NOAA Sunspot Chart Through June 30, 2008 Global Temperatures Show Cooling Trend NOAA Sunspot Chart Through May 31, 2008 Climate Links More on the Sun and Climate Prepare for Global Cooling? NOAA Sunspot Chart Through April 30, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Prior posts: Global Cooling for the Next Three Decades? Seven Graphs More on Our Quiet Sun NOAA Sunspot Chart Through June 30, 2008 Global Temperatures Show Cooling Trend NOAA Sunspot Chart Through May 31, 2008 Climate Links More on the Sun and Climate Prepare for Global Cooling? NOAA Sunspot Chart Through April 30, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Cooling for the Next Three Decades? by Ravalli County News &#187; Blog Archive &#187; NOAA Sunspot Chart Through July 31, 2008</title>
		<link>http://ravallicountynews.com/2008/07/260/#comment-214</link>
		<dc:creator>Ravalli County News &#187; Blog Archive &#187; NOAA Sunspot Chart Through July 31, 2008</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=260#comment-214</guid>
		<description>[...] posts: Global Cooling for the Next Three Decades? Seven Graphs More on Our Quiet Sun NOAA Sunspot Chart Through June 30, 2008 Global Temperatures [...]</description>
		<content:encoded><![CDATA[<p>[...] posts: Global Cooling for the Next Three Decades? Seven Graphs More on Our Quiet Sun NOAA Sunspot Chart Through June 30, 2008 Global Temperatures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Temperatures Show Cooling Trend by Ravalli County News &#187; Blog Archive &#187; NOAA Sunspot Chart Through July 31, 2008</title>
		<link>http://ravallicountynews.com/2008/07/197/#comment-213</link>
		<dc:creator>Ravalli County News &#187; Blog Archive &#187; NOAA Sunspot Chart Through July 31, 2008</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=197#comment-213</guid>
		<description>[...] Sunspot Chart Through June 30, 2008 Global Temperatures Show Cooling Trend NOAA Sunspot Chart Through May 31, 2008 Climate Links More on the Sun and Climate Prepare for [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunspot Chart Through June 30, 2008 Global Temperatures Show Cooling Trend NOAA Sunspot Chart Through May 31, 2008 Climate Links More on the Sun and Climate Prepare for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOAA Sunspot Chart Through June 30, 2008 by Ravalli County News &#187; Blog Archive &#187; NOAA Sunspot Chart Through July 31, 2008</title>
		<link>http://ravallicountynews.com/2008/07/214/#comment-212</link>
		<dc:creator>Ravalli County News &#187; Blog Archive &#187; NOAA Sunspot Chart Through July 31, 2008</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=214#comment-212</guid>
		<description>[...] NOAA Sunspot Chart Through June 30, 2008 Global Temperatures Show Cooling Trend NOAA Sunspot Chart Through May 31, 2008 Climate Links More on the Sun and Climate Prepare for Global Cooling? NOAA Sunspot Chart Through April 30, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] NOAA Sunspot Chart Through June 30, 2008 Global Temperatures Show Cooling Trend NOAA Sunspot Chart Through May 31, 2008 Climate Links More on the Sun and Climate Prepare for Global Cooling? NOAA Sunspot Chart Through April 30, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Aims to Take Over Africa by digglit</title>
		<link>http://ravallicountynews.com/2008/07/264/#comment-208</link>
		<dc:creator>digglit</dc:creator>
		<pubDate>Sun, 10 Aug 2008 13:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=264#comment-208</guid>
		<description>this is the evening newsChina Aims to Take Over Africa</description>
		<content:encoded><![CDATA[<p>this is the evening newsChina Aims to Take Over Africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Hope by Chemical Engineering &#187; Blog Archive &#187; Energy Hope</title>
		<link>http://ravallicountynews.com/2008/07/266/#comment-165</link>
		<dc:creator>Chemical Engineering &#187; Blog Archive &#187; Energy Hope</dc:creator>
		<pubDate>Mon, 21 Jul 2008 04:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=266#comment-165</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dems Block Gas Terminal&#8211; Claim Tire Dump is &#8220;Wild &#038; Scenic&#8221; Area by Josh Maxwell</title>
		<link>http://ravallicountynews.com/2008/07/254/#comment-164</link>
		<dc:creator>Josh Maxwell</dc:creator>
		<pubDate>Mon, 21 Jul 2008 00:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=254#comment-164</guid>
		<description>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</description>
		<content:encoded><![CDATA[<p>A friend of mine just emailed me one of your articles from a while back.  I read that one a few more.  Really enjoy your blog.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Countywide Zoning in 2008 by Ravalli County News &#187; Blog Archive &#187; Commissioners in Disarray on Zoning</title>
		<link>http://ravallicountynews.com/2008/07/198/#comment-162</link>
		<dc:creator>Ravalli County News &#187; Blog Archive &#187; Commissioners in Disarray on Zoning</dc:creator>
		<pubDate>Sun, 20 Jul 2008 02:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=198#comment-162</guid>
		<description>[...] On June 30, the Ravalli County Commissioners abandoned plans to adopt a countywide zoning ordinance this year an.... [...]</description>
		<content:encoded><![CDATA[<p>[...] On June 30, the Ravalli County Commissioners abandoned plans to adopt a countywide zoning ordinance this year an&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s Political Career Began in Their Home by Ravalli County News &#187; Blog Archive &#187; I&#8217;ve Been Asked&#8230;</title>
		<link>http://ravallicountynews.com/2008/07/211/#comment-158</link>
		<dc:creator>Ravalli County News &#187; Blog Archive &#187; I&#8217;ve Been Asked&#8230;</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=211#comment-158</guid>
		<description>[...] calls attention to Obama&#8217;s close ties to domestic terrorists Bill Ayers and Bernardine Dohrn (Obama’s Political Career Began in Their Home).  The Afro calls attention to the racism of Trinity United Church of Christ, Obama&#8217;s mentor [...]</description>
		<content:encoded><![CDATA[<p>[...] calls attention to Obama&#8217;s close ties to domestic terrorists Bill Ayers and Bernardine Dohrn (Obama’s Political Career Began in Their Home).  The Afro calls attention to the racism of Trinity United Church of Christ, Obama&#8217;s mentor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s Failure to Understand Islamic Terrorism by Ravalli County News &#187; Blog Archive &#187; I&#8217;ve Been Asked&#8230;</title>
		<link>http://ravallicountynews.com/2008/07/233/#comment-157</link>
		<dc:creator>Ravalli County News &#187; Blog Archive &#187; I&#8217;ve Been Asked&#8230;</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=233#comment-157</guid>
		<description>[...] Ravalli County News       &#171; Obama&#8217;s Failure to Understand Islamic Terrorism [...]</description>
		<content:encoded><![CDATA[<p>[...] Ravalli County News       &laquo; Obama&#8217;s Failure to Understand Islamic Terrorism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is Riotously Funny by Ravalli County News &#187; Blog Archive &#187; I&#8217;ve Been Asked&#8230;</title>
		<link>http://ravallicountynews.com/2008/07/230/#comment-156</link>
		<dc:creator>Ravalli County News &#187; Blog Archive &#187; I&#8217;ve Been Asked&#8230;</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=230#comment-156</guid>
		<description>[...] I&#8217;ve been asked why I find that New Yorker cartoon so funny.  (This is Riotously Funny) [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been asked why I find that New Yorker cartoon so funny.  (This is Riotously Funny) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Biodiesel Without Using Food by making biodiesel</title>
		<link>http://ravallicountynews.com/2008/06/63/#comment-153</link>
		<dc:creator>making biodiesel</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://ravallicountynews.com/?p=63#comment-153</guid>
		<description>&lt;strong&gt;making biodiesel...&lt;/strong&gt;

Soya production primarily is not being cultivated to provide food for the world’ s hungry population. Most of it is harvested in order to feed cattle in countries such as the United States, Western Europe and in China. The cattle are then processed t...</description>
		<content:encoded><![CDATA[<p><strong>making biodiesel&#8230;</strong></p>
<p>Soya production primarily is not being cultivated to provide food for the world’ s hungry population. Most of it is harvested in order to feed cattle in countries such as the United States, Western Europe and in China. The cattle are then processed t&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
